Price Drops

When sellers drop prices on gear, their listings end up here. Reverb Price Drops are some of the best deals on used, vintage and new music gear around.

Effect and Pedal Price Drops

  1. Originally HK$1,790.16, now HK$1,708.79 (5% price drop)
  2. Originally HK$878.73, now HK$732.26 (17% price drop)
  3. Price Drop
    80tape In Limbo IIIc - Swirly blue
    Used – Excellent
    Originally HK$4,060.42, now HK$3,458.27 (15% price drop)
  4. Originally HK$2,522.50, now HK$2,278.39 (10% price drop)
  5. Originally HK$676.60, now HK$589.94 (13% price drop)
  6. Originally HK$2,099.37, now HK$1,773.89 (16% price drop)
  7. Originally HK$1,138.38, now HK$975.64 (15% price drop)
  8. Originally HK$1,383.23, now HK$1,220.48 (12% price drop)
  9. Originally HK$1,716.93, now HK$1,529.78 (11% price drop)
  10. Originally HK$1,354.83, now HK$1,163.61 (15% price drop)
  11. Price Drop
    MJM Guitar FX London Fuzz
    Used – Mint
    Originally HK$1,220.57, now HK$732.34 (40% price drop)
  12. Originally HK$3,987.18, now HK$3,490.82 (13% price drop)
  13. Price Drop
    Rodeo Drive Phase Duo
    Used – Very Good
    Originally HK$992.73, now HK$703.86 (30% price drop)
  14. Originally HK$1,057.82, now HK$813.71 (24% price drop)
  15. Originally HK$1,545.24, now HK$1,382.49 (11% price drop)
  16. Originally HK$2,034.28, now HK$1,627.42 (20% price drop)
  17. Originally HK$8,137.10, now HK$6,102.83 (25% price drop)
  18. Originally HK$732.34, now HK$573.67 (22% price drop)
  19. Originally HK$6,509.68, now HK$5,695.97 (13% price drop)
  20. Price Drop
    Providence Stampede OD SOV-2
    Used – Excellent
    Originally HK$976.45, now HK$691.65 (30% price drop)
  21. Originally HK$1,375.09, now HK$1,212.35 (12% price drop)
  22. Originally HK$1,464.68, now HK$1,139.19 (23% price drop)
  23. Originally HK$2,034.28, now HK$1,627.42 (20% price drop)
  24. Originally HK$1,220.57, now HK$1,057.82 (14% price drop)

Electric Guitar Price Drops

  1. Originally HK$8,128.97, now HK$7,486.14 (8% price drop)
  2. Originally HK$56,796.99, now HK$45,160.93 (21% price drop)
  3. Originally HK$7,730.25, now HK$6,672.43 (14% price drop)
  4. Price Drop
    Rickenbacker 650E "Excalibur"
    Used – Excellent
    Originally HK$16,274.21, now HK$13,833.08 (15% price drop)
  5. Originally HK$18,715.34, now HK$16,681.07 (11% price drop)
  6. Price Drop
    Steinberger GL4S guitar 1993
    Used – Good
    Originally HK$41,499.24, now HK$34,582.70 (17% price drop)
  7. Originally HK$64,689.98, now HK$54,518.60 (16% price drop)
  8. Originally HK$60,621.43, now HK$54,518.60 (11% price drop)
  9. Originally HK$12,205.66, now HK$8,543.96 (30% price drop)
  10. Originally HK$62,558.06, now HK$54,518.60 (13% price drop)
  11. Originally HK$62,558.06, now HK$54,518.60 (13% price drop)
  12. Originally HK$62,558.06, now HK$54,518.60 (13% price drop)
  13. Originally HK$99,923.65, now HK$89,508.15 (11% price drop)
  14. Price Drop
    ESP ECLIPSE S-III SUGIZO Luna Sea
    Used – Mint
    Originally HK$47,195.21, now HK$42,719.80 (10% price drop)
  15. Originally HK$69,165.39, now HK$48,822.63 (30% price drop)
  16. Originally HK$40,685.52, now HK$32,548.42 (20% price drop)
  17. Price Drop
    ESP ECLIPSE S-II SUGIZO Luna Sea
    Used – Mint
    Originally HK$40,685.52, now HK$36,616.97 (10% price drop)
  18. Originally HK$48,822.63, now HK$43,126.66 (12% price drop)
  19. Originally HK$81,371.05, now HK$56,959.73 (30% price drop)
  20. Originally HK$40,677.39, now HK$15,452.36 (63% price drop)
  21. Originally HK$34,175.84, now HK$30,758.26 (10% price drop)
  22. Price Drop
    RARE* Ibanez RG685
    Used – Very Good
    Originally HK$5,777.34, now HK$4,556.78 (22% price drop)
  23. Originally HK$29,293.58, now HK$23,597.60 (20% price drop)
  24. Price Drop
    Gilmour Sark 2020 Black
    Used – Very Good
    Originally HK$14,646.79, now HK$8,950.82 (39% price drop)

Pro Audio Price Drops

  1. Originally HK$2,685.24, now HK$2,440.32 (10% price drop)
  2. Originally HK$1,463.87, now HK$1,301.12 (12% price drop)
  3. Originally HK$8,950, now HK$6,508.87 (28% price drop)
  4. Originally HK$8,869.44, now HK$7,640.74 (14% price drop)
  5. Originally HK$5,687.84, now HK$4,881.45 (15% price drop)
  6. Originally HK$12,205.66, now HK$9,357.67 (24% price drop)
  7. Originally HK$1,619.28, now HK$1,456.54 (11% price drop)
  8. Price Drop
    IZ Radar Nyquist 96 Card
    Used – Mint
    Originally HK$9,696.50, now HK$6,501.55 (33% price drop)
  9. Originally HK$9,696.50, now HK$5,687.84 (42% price drop)
  10. Originally HK$20,765.89, now HK$17,901.63 (14% price drop)
  11. Price Drop
    Slate Digital VRS8
    Used – Excellent
    Originally HK$8,137.10, now HK$5,289.12 (35% price drop)
  12. Originally HK$48,814.49, now HK$42,304.81 (14% price drop)
  13. Originally HK$7,315.26, now HK$5,687.84 (23% price drop)
  14. Originally HK$3,653.56, now HK$2,432.99 (34% price drop)
  15. Originally HK$3,865.12, now HK$3,051.41 (22% price drop)
  16. Originally HK$2,440.32, now HK$2,033.46 (17% price drop)
  17. Originally HK$4,474.59, now HK$3,823.63 (15% price drop)
  18. Originally HK$3,254.03, now HK$2,847.17 (13% price drop)
  19. Originally HK$1,611.15, now HK$1,285.66 (21% price drop)
  20. Originally HK$3,132.38, now HK$2,806.89 (11% price drop)
  21. Originally HK$2,440.32, now HK$2,114.83 (14% price drop)
  22. Originally HK$888.33, now HK$642.83 (28% price drop)

Keyboard and Synth Price Drops













Want to see them all?

Acoustic Guitar Price Drops













Amp Price Drops













Bass Guitar Price Drops